|
|
Formula One Championships - History1950s
| Year
| Driver Champion
| Constructor Champion
| 1950 | Nino Farina | |
1951 | Juan Manuel Fangio | |
1952 | Alberto Ascari | |
1953 | Alberto Ascari | |
1954 | Juan Manuel Fangio | |
1955 | Juan Manuel Fangio | |
1956 | Juan Manuel Fangio | |
1957 | Juan Manuel Fangio | |
1958 | Mike Hawthorn | Vanwall |
1959 | Jack Brabham | Cooper |
F1 Stats
| |
|
Drivers Championship
| M Schumacher | 70
| | Barrichello | 54
| | Button | 44
| | Trulli | 36
| | Alonso | 25
| | Montoya | 24
| | R Schumacher | 12
| | Fisichella | 10
| | Sato | 8
| | Coulthard | 7
| | Massa | 5
| | Raikkonen | 5
| | da Matta | 3
| | Webber | 3
| | Heidfeld | 3
| | Glock | 2
| | Panis | 1
|
Constructors Championship
| Ferrari | 124
| | Renault | 61
| | BAR | 53
| | Williams | 36
| | Sauber | 15
| | McLaren | 12
| | Jordan | 5
| | Toyota | 4
| | Jaguar | 3
|
|
|