|
|
2004 Formula One Calendar
| 07/03/2004 | Australia (Melbourne)
| | 21/03/2004 | Malaysia (Sepang)
| | 04/04/2004 | Bahrain (Bahrain International Circuit)
| | 25/04/2004 | San Marino (Imola)
| | 09/05/2004 | Spain (Barcelona)
| | 23/05/2004 | Monaco (Monaco)
| | 30/05/2004 | Europe (Nurburgring)
| | 13/06/2004 | Canada (Montreal)
| | 20/06/2004 | USA (Indianapolis)
| | 04/07/2004 | France (Magny- Cours)
| | 11/07/2004 | Great Britain (Silverstone)
| | 25/07/2004 | Germany (Hockenheim)
| | 15/08/2004 | Hungary (Hungaroring)
| | 29/08/2004 | Belgium (Spa- Francorchamps)
| | 12/09/2004 | Italy (Monza)
| | 26/09/2004 | China (Shanghai)
| | 10/10/2004 | Japan (Suzuka)
| | 24/10/2004 | Brazil (Sao Paolo)
|
| |
|
Drivers Championship
| M Schumacher | 70
| | Barrichello | 54
| | Button | 44
| | Trulli | 36
| | Alonso | 25
| | Montoya | 24
| | R Schumacher | 12
| | Fisichella | 10
| | Sato | 8
| | Coulthard | 7
| | Massa | 5
| | Raikkonen | 5
| | da Matta | 3
| | Webber | 3
| | Heidfeld | 3
| | Glock | 2
| | Panis | 1
|
Constructors Championship
| Ferrari | 124
| | Renault | 61
| | BAR | 53
| | Williams | 36
| | Sauber | 15
| | McLaren | 12
| | Jordan | 5
| | Toyota | 4
| | Jaguar | 3
|
|
|