|
|
F1 2004 Drivers Championship
| Pos.
| Driver
| Constructor
| Points
| | 1 | M Schumacher | Ferrari | 70
| | 2 | Barrichello | Ferrari | 54
| | 3 | Button | BAR | 44
| | 4 | Trulli | Renault | 36
| | 5 | Alonso | Renault | 25
| | 6 | Montoya | Williams | 24
| | 7 | R Schumacher | Williams | 12
| | 8 | Fisichella | Sauber | 10
| | 9 | Sato | BAR | 8
| | 10 | Coulthard | McLaren | 7
| | 11 | Massa | Sauber | 5
| | 12 | Raikkonen | McLaren | 5
| | 13 | da Matta | Toyota | 3
| | 14 | Webber | Jaguar | 3
| | 15 | Heidfeld | Sauber | 3
| | 16 | Glock | Jordan | 2
| | 17 | Panis | Toyota | 1
|
Contructors Championship
|
|
|
Drivers Championship
| M Schumacher | 70
| | Barrichello | 54
| | Button | 44
| | Trulli | 36
| | Alonso | 25
| | Montoya | 24
| | R Schumacher | 12
| | Fisichella | 10
| | Sato | 8
| | Coulthard | 7
| | Massa | 5
| | Raikkonen | 5
| | da Matta | 3
| | Webber | 3
| | Heidfeld | 3
| | Glock | 2
| | Panis | 1
|
Constructors Championship
| Ferrari | 124
| | Renault | 61
| | BAR | 53
| | Williams | 36
| | Sauber | 15
| | McLaren | 12
| | Jordan | 5
| | Toyota | 4
| | Jaguar | 3
|
|
|