|
|
Driver Race
Pos.Nation Champions Points Drivers
-------------------------------------------------------------------------------------
1. Great Britain 12 3787,28 139
-------------------------------------------------------------------------------------
2. Brazil 8 1571 20
-------------------------------------------------------------------------------------
3. Argentina 5 691,78 20
-------------------------------------------------------------------------------------
4. France 4 2296,44 57
5. Austria 4 950,5 12
6. Australia 4 474 11
-------------------------------------------------------------------------------------
7. Italy 3 1482,74 80
8. Finland 3 488,5 5
-------------------------------------------------------------------------------------
9. Germany 2 986 37
10. United States 2 720 45
-------------------------------------------------------------------------------------
11. New Zealand 1 528,5 6
12. South Africa 1 282 18
13. Canada 1 281 11
-------------------------------------------------------------------------------------
14. Sweden 0 378 9
15. Belgium 0 362 21
16. Switzerland 0 319 18
17. Mexico 0 88 4
18. Japan 0 29 8
19. Holland 0 17 11
20. Spain 0 13 8
21. Zimbabwe 0 6 2
22. Siam 0 5 1
23. Monaco 0 4 1
24. Thailand 0 3 1
25. Denmark 0 1 2
26. Portugal 0 1 2
27. Venezuela 0 1 2
28. Ireland 0 0 2
29. Liechtenstein 0 0 1
30. Uruguay 0 0 2
F1 Stats
| |
|
Drivers Championship
| M Schumacher | 70
| | Barrichello | 54
| | Button | 44
| | Trulli | 36
| | Alonso | 25
| | Montoya | 24
| | R Schumacher | 12
| | Fisichella | 10
| | Sato | 8
| | Coulthard | 7
| | Massa | 5
| | Raikkonen | 5
| | da Matta | 3
| | Webber | 3
| | Heidfeld | 3
| | Glock | 2
| | Panis | 1
|
Constructors Championship
| Ferrari | 124
| | Renault | 61
| | BAR | 53
| | Williams | 36
| | Sauber | 15
| | McLaren | 12
| | Jordan | 5
| | Toyota | 4
| | Jaguar | 3
|
|
|