|
|
Pos. Name Year Nat. Points Constructor
1. Nigel Mansell 1992 GBR 108 Williams
2. Michael Schumacher 1995 GER 102 Benetton
3. Mika Häkkinen 1998 FIN 100 McLaren
--------------------------------------------------------------------------------
4. Alain Prost 1993 FRA 99 Williams
5. Damon Hill 1996 GBR 97 Williams
6. Ayrton Senna 1991 BRA 96 McLaren
7. Michael Schumacher 1994 GER 92 Benetton
8. Damon Hill 1994 GBR 91 Williams
9. Ayrton Senna 1988 BRA 90 McLaren
--------------------------------------------------------------------------------
10. Alain Prost 1988 FRA 87 McLaren
11. Michael Schumacher 1998 GER 86 Ferrari
12. Jacques Villeneuve 1997 CAN 81 Williams
--------------------------------------------------------------------------------
13. Ayrton Senna 1990 BRA 78 McLaren
= Jacques Villeneuve 1996 CAN 78 Williams
15. Alain Prost 1989 FRA 76 McLaren
= Mika Häkkinen 1999 FIN 76 McLaren
17. Eddie Irvine 1999 GBR 74 Ferrari
18. Alain Prost 1985 FRA 73 McLaren
= Nelson Piquet 1987 BRA 73 Williams
= Ayrton Senna 1993 BRA 73 McLaren
21. Niki Lauda 1977 AUT 72 Ferrari
= Niki Lauda 1984 AUT 72 McLaren
= Alain Prost 1986 FRA 72 McLaren
= Nigel Mansell 1991 GBR 72 Williams
25. Alain Prost 1984 FRA 71,5 McLaren
26. Jackie Stewart 1973 GBR 71 Tyrrell
= Alain Prost 1990 FRA 71 Ferrari
28. Nigel Mansell 1986 GBR 70 Williams
Note: Michael Schumacher's 78 point season in 1997 has been left out due to
disqualification.
F1 Stats | |
|
Drivers Championship
| M Schumacher | 70
| | Barrichello | 54
| | Button | 44
| | Trulli | 36
| | Alonso | 25
| | Montoya | 24
| | R Schumacher | 12
| | Fisichella | 10
| | Sato | 8
| | Coulthard | 7
| | Massa | 5
| | Raikkonen | 5
| | da Matta | 3
| | Webber | 3
| | Heidfeld | 3
| | Glock | 2
| | Panis | 1
|
Constructors Championship
| Ferrari | 124
| | Renault | 61
| | BAR | 53
| | Williams | 36
| | Sauber | 15
| | McLaren | 12
| | Jordan | 5
| | Toyota | 4
| | Jaguar | 3
|
|
|